Ignition Casino
A Data-Driven Review
See How Ignition Casino Stacks Up on Over 200 Data Points
Best For
- No pros to show
Areas that Need Improvement
- No cons to show
Ignition Casino Review
Ignition Casino Bonuses and Offers Analysis
Types of Bonuses Available
| Type of Casino Bonus | Available |
|---|---|
| Welcome Bonus | NO |
| No Deposit Bonus | NO |
| First Deposit Free Spins | NO |
| Live Casino Bonus | YES |
| Reload Bonus | YES |
| Cashback Bonus | NO |
| VIP/Loyalty Program | YES |
| High Roller Bonus | YES |
| Refer-a-Friend Bonus | YES |
| Anniversary Bonus | NO |
| Birthday Bonus | NO |
| Seasonal or Event-Specific Promotions | YES |
| Tournaments | YES |
| Payment Method Bonus | YES |
| Mobile-Exclusive Bonuses | NO |
| Sticky Bonus | YES |
| Regular Free Spins Promotions | NO |
Up To $1000 in First Deposit Bonus Available for New Players
| Factor | Ignition Casino | Market Average/Median |
|---|---|---|
| Total First Deposit Bonus Amount | 1000$ | 275$ |
| Welcome Bonus Wagering Requirements | 25x | 38x |
| Free Spins for New Players | N/A | 79 |
| Wagering Requirements for Free Spins | N/A | 36x |
Current Casino Promotions
Well, this is emberassing…
We could not find anything relating to this section.
Ignition Casino Games and Providers Evaluation
| Factor | Ignition Casino | Market Average |
|---|---|---|
| Total Games | 717 | 5757 |
| Total Providers | 17 | 91 |
Over 710 Games Are Available at Ignition as of November 2025
| Types of Games | Ignition Casino | Market Average |
|---|---|---|
| Slot Games | 585 | 4991 |
| Live Dealer and Table Games | 41 | 353 |
| Exclusive Games | 24 | 17 |
Approximately 580 Slot Games To Play at Ignition Casino
Live Casino, Live Dealer and Table Games
| Types of Table Games | Ignition Casino | Market Average |
|---|---|---|
| Roulette Games | 5 | 85 |
| Blackjack Games | 34 | 172 |
| Baccarat Games | 2 | 61 |
| Poker Games | N/A | 29 |
| Dice Games | 0 | 8 |
| Game Shows | N/A | 27 |
Game Providers Available
| Factor | Ignition Casino | Market Average |
|---|---|---|
| Total Providers Available | 17 | 91 |
Top Software Providers at Ignition Casino
Ignition Casino Payments, Currencies & Banking Analysis
12 Payment Methods Available at Ignition Casino
| Payment Methods Type | Ignition Casino | Market Average |
|---|---|---|
| Credit/Debit Card | 3 | 3 |
| E-Wallet/Digital Wallet | 2 | 8 |
| Bank Transfers/Direct Banking | 2 | 3 |
| Mobile Payments | N/A | 2 |
| Online Banking/Bank Link | N/A | 7 |
| Voucher/Prepaid Card | 1 | 3 |
| Cryptocurrency | 5 | 7 |
| Total Payment Methods | 12 | 24 |
List of Payment Methods Available
Ignition allows Deposits and Withdrawals in 2 FIAT Currencies and 5 Cryptocurrencies
| Currency Type | Total | Details |
|---|---|---|
| Fiat Currencies | 2 | AUD, USD |
| Crypto Currencies | 5 | Bitcoin, Litecoin, Bitcoin Cash, Ethereum, Tether (USDT) |
Deposit and Withdrawal Limits
| Type | Minimum | Maximum |
|---|---|---|
| Deposit | N/A | N/A |
| Withdrawal | N/A | $ 12000/month |
Ignition Casino Customer Support Test
| Support Details | Ignition Casino | Market Average |
|---|---|---|
| Total Support Channels | 3 | 3 |
| Chat Response Time | 3 minutes | 2 minutes |
| Support Quality | Excellent | Excellent |
How to access the Customer Support Channels
| Customer Support Channel | Details |
|---|---|
| Phone | N/A |
| [email protected] | |
| Live Chat | Yes |
| Help Center | Link |
Company Details
| Item | Details |
|---|---|
| Headquarters | Hamchako, Mutsamudu, Anjouan, Union of the Comoros |
| Website | https://www.ignitioncasino.net/ |
| Year Established | 2016 |
Ignition Casino Usability & Mobile Gaming Test
| Factor | Ignition Casino | Market Average |
|---|---|---|
| Mobile Performance Score | 83 | 77 |
| Clarity and Readability | 78 | 87 |
| Ease of Use | 80 | 86 |
Ignition Mobile Apps
| App Type | Available | Link |
|---|---|---|
| iOS App | No | N/A |
| Android App | No | N/A |
Ignition Casino Safety, Security and Responsible Gambling Audit
| Factor | Available |
|---|---|
| Licenses | 1 |
| SSL Usage | Yes |
| Secure Payments | Yes |
| Independently Tested (eCogra) | No |
| Responsible Gambling Tools | Yes |
| Game Rules Transparency | No |
| Transparent Payout Rates | No |
| Transparent Policies | Yes |
| Verification Process | Yes |
List of Licenses
Fair Play at Ignition: RTP Audits
| Factor | Ignition Casino | Market Average |
|---|---|---|
| Return to Player | N/A | 96.86% |
Responsible Gambling Tools Offered by Ignition Casino
| Tool | Available |
|---|---|
| Deposit Limits | Yes |
| Loss Limits | Yes |
| Wagering Limits | Yes |
| Session Time Limits | No |
| Self-Exclusion | Yes |
| Cool-Off Periods | No |
| Reality Checks | No |
| Withdrawal Lock | No |
| Self-Assessment Tests | No |